Floor Plans
- West
- Central
- East
West
Phase 2 Coming Soon
Central
1 Bedroom
2 Bedrooms
| Level | Plan Type | Floor Plan | Beds | Baths | Sq Ft | View | Image | View Plan |
|---|---|---|---|---|---|---|---|---|
| 2 | B1.2 | 2 | 2 | 1,194 | North | ![]() | View Plan | |
| 2 + Study | B7 | 2 + Study | 2 | 1,631 | Northeast | ![]() | View Plan | |
| 2 | B6 | 2 | 2 | 1,508 | South | ![]() | View Plan | |
| 2 + Study | B5 | 2 + Study | 2 | 1,452 | South | ![]() | View Plan | |
| 2 + Study | B4 | 2 + Study | 2 | 1,440 | Northwest | ![]() | View Plan | |
| 2 | B3 | 2 | 2 | 1,360 | South | ![]() | View Plan | |
| 2 | B2 | 2 | 2 | 1,276 | North | ![]() | View Plan | |
| 2 | B1.1 | 2 | 2 | 1,182 | North | ![]() | View Plan |
East



























